| EDUCATIONAL STATUS |
| 1. What is the highest level of education you attempted? | College or University |
| 2. Did you graduate? | Yes |
| 3. How many years have you lived in your current city or town? | 3 to 6 years |
| EMPLOYMENT STATUS / OTHER |
| 4. Select the one that reflects your situation | Employed Full-Time |
| 5. If unemployed, how many months have you been unemployed? | |
| 6. Job Title | Consultant |
| 7. # of years in job | 4 |
| 8. What are your personal weekly earnings? | $999 or more |
| 9. How many sources of income do you currently have? | 1 |
| 10. Which of the following occupational groupings would best describe your current occupation? | Professional management |
| 11. How adequate is your current income level? | Not at all adequate |
| 12. What is the major reason you are considering changing careers? | Looking for better advancement opportunities |
| 13. In your current industry, how much do you think the average experienced Sales Representative earns annually? | More than other types of Sales Representatives |
| 14. What is the longest period of time you worked full time for one organization or in self-employment? | 6 to 9 years |
| 15. What would you rate your chances for advancement at your present job? | Good |
| 16. How many full time jobs have you held in the last 5 years? | 2 |
| 17. How many hours a week do you currently work? If you are currently unemployed or employed part time, use your last full time position. | more than 50 hours |
| 18. To meet your financial commitments, how much annual income do you need to earn? | Considerably more than my current income |
| 19. If you have a geographical preference for work, please indicate. | London |
| 20. Others perceive me as a very hard worker. | This statement is definitely true |
| PIN (if applicable) |
| 21. If you were given a PIN number please enter it here. | |
| Referral Source |
| 22. How were you referred to this website? | Approached by Manager/Recruiter |