| 1. | My opinion is always the correct one (2) |
| 2. | To be a successful coach, it is necessary to get athletes to like me (3) |
| 3. | Good coaches don't necessarily attract good athletes (5) |
| 4. | I avoid actions that might make other people dislike me (5) |
| 5. | It is important that people approve of me (1) |
| 6. | Coaches are highly regarded in the sporting world (1) |
| 7. | My family and friends are very supportive of my choice to coach (1) |
| 8. | I thrive under pressure (2) |
| 9. | I find it easy to discipline athletes (2) |
| 10. | I find it easy to make
new acquaintances (1) |
| 11. | I would have no problem implementing a decision that is
unpopular with my athletes (4) |
| 12. | In a group, if a person doesn't like me I feel
uncomfortable (4) |
| 13. | I often coach my family and friends on their personal lives
(1) |
| 14. | I adapt to what I think others expect of me (1) |
| 15. | Other coaches often come to me for advice (4) |
| 16. | I have little influence over my team (1) |
| 17. | At informal social events, I often talk about coaching (5) |
| 18. | I have met very few people whom I do not like (3) |
| 19. | I get upset when someone challenges my authority (2) |
| 20. | To be successful as a coach, I must change my image (5) |
| 21. | I avoid presenting an unpopular point of view during team meetings (4) |
| 22. | Effort gets results (4) |
| 23. | I have never told a lie (4) |
| 24. | The outcome of a competition has no
effect on my attitude (4) |
| 25. | Most athletes feel that their coaches enjoy the power
of controlling others (5) |
| 26. | My current coaching job is quite satisfying (3)
|
| 27. | Chance determines most things in sport (2) |
| 28. | I would have difficulty integrating a demanding coaching job into my lifestyle (4) |
| 29. | Athletes tend to have less of a commitment to the team than do coaches (2) |
| 30. | Things don't get me down (1) |
| 31. | I am often influenced by others (2) |
| 32. | I sometimes have difficulty completing important tasks (5) |
| 33. | I am reluctant to make decisions (5) |
| 34. | I am an underachiever (2) |
| 35. | I am good at most things that I try to do (1) |
| 36. | No one is ever
rude to me (2) |
| 37. | I allow my attitude to negatively affect my performance as a
coach (1) |
| 38. | People get the respect they deserve (3) |
| 39. | I generally have a very positive attitude toward coaching (2) |
| 40. | There is little opportunity for growth in my current coaching career (5) |
| 41. | All my habits are good and desirable ones (1) |
| 42. | People's good qualities are seldom recognized (5) |
| 43. | I never envy another person's good luck (4) |
| 44. | Hard work brings success (4) |
| 45. | It is difficult to balance my personal and coaching demands (4) |
| 46. |
I have never been late for work or for an appointment (3) |
| 47. | I find it very easy to
'wind down’ after a competition (4) |
| 48. | Success is mostly luck (3)
|
| 49. | Coaches are generally positive role models (5) |
| 50. | Sometimes I have doubts about the whole course of my life (2) |
| 51. | Athletes often influence the strategy / direction I put in place for the team (2) |
| 52. | I usually feel very happy and content (4) |
| 53. | I am a confident person (2) |
| 54. | I am usually relaxed (1) |
| 55. | Regular habits are an important part of
my success (1) |
| 56. | Promotions in coaching are seldom based on performance (2)
|
| 57. | Coaches should not aggressively push athletes to increase performance standards
(2) |
| 58. | I create my own opportunities (3) |
| 59. | Mistakes are inevitable (3) |
| 60. | Most of my jobs have been quite stressful (1) |